Excelsior Correspondent
|
Constituency | %age upto 10 am | %age upto 12 Noon |
1. | 9-Gurez | 24.00 % | 37.54 % |
2. | 10-Bandipora | 15.44 % | 32.72 % |
3. | 11-Sonawari | 16.70 % | 38.99 % |
4. | 16-Kangan | 18.49 % | 39.50 % |
5. | 17-Ganderbal | 13.69 % | 31.17 % |
6. | 47-Nobra | 9.56 % | 27.52 % |
7. | 48-Leh | 6.27 % | 10.47 % |
8. | 49-Kargil | 4.00% | 24.00 % |
9. | 50-Zanskar | 9.75 % | 22.80 % |
10. | 51-Kishtwar | 15.56 % | 36.57 % |
11. | 52-Inderwal | 16.84 % | 39.67 % |
12. | 53-Doda | 14.00 % | 41.90 % |
13. | 54-Bhaderwah | 14.00 % | 37.20 % |
14. | 55-Ramban (SC) | 14.56 % | 36.20 % |
15. | 56-Banihal | 14.82 % | 36.89 % |
No:PR/DI/14/418 /